Date | Matchup | Winner | Team | Player | Position | Champion | Gold | Kills | Deaths | Assists | Largest Killing Spree | Largest Multi Kill | First Blood | Total Damage of Champions | Damage to Champions Per Minute | Minions Killed | Neutral Minions Killed | Neutral Minions Killed in Team's Jungle | Wards Placed | Wards Destroyed | Control Wards Purchased |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/24/2022 | 100 vs EG | EG | EG | Vulcan | 6953 | 2 | 4 | 10 | 2 | 2 | - | 3921 | - | 27 | 0 | - | 42 | 4 | 14 | ||
4/24/2022 | 100 vs EG | EG | EG | Jojopyun | 11518 | 0 | 2 | 9 | 0 | 0 | - | 7067 | - | 269 | 21 | - | 20 | 7 | 10 | ||
4/24/2022 | 100 vs EG | EG | EG | Danny | 16556 | 6 | 1 | 3 | 6 | 2 | - | 16649 | - | 358 | 49 | - | 11 | 21 | 6 | ||
4/24/2022 | 100 vs EG | EG | EG | Vulcan | 7763 | 2 | 0 | 7 | 2 | 1 | - | 5680 | - | 26 | 0 | - | 53 | 5 | 16 | ||
4/24/2022 | 100 vs EG | EG | EG | Inspired | 9457 | 1 | 0 | 11 | 0 | 1 | - | 6932 | - | 141 | 125 | - | 10 | 11 | 5 | ||
4/24/2022 | 100 vs EG | EG | EG | Impact | 11887 | 4 | 1 | 4 | 3 | 1 | - | 9062 | - | 240 | 12 | - | 11 | 1 | 1 | ||
4/24/2022 | 100 vs EG | EG | 100 | Ssumday | 13395 | 2 | 1 | 0 | 2 | 2 | - | 5334 | - | 328 | 39 | - | 10 | 11 | 4 | ||
4/24/2022 | 100 vs EG | EG | 100 | huhi | 5997 | 1 | 2 | 3 | 0 | 1 | 3856 | - | 10 | 0 | - | 47 | 8 | 16 | |||
4/24/2022 | 100 vs EG | EG | 100 | Abbedagge | 10592 | 0 | 2 | 3 | 0 | 0 | - | 8066 | - | 243 | 7 | - | 4 | 8 | 2 | ||
4/24/2022 | 100 vs EG | EG | 100 | FBI | 10956 | 0 | 5 | 3 | 0 | 0 | - | 12603 | - | 252 | 11 | - | 14 | 6 | 5 | ||
4/24/2022 | 100 vs EG | EG | 100 | Closer | 7909 | 1 | 3 | 1 | 0 | 1 | - | 6223 | - | 143 | 128 | - | 8 | 11 | 6 | ||
4/24/2022 | 100 vs EG | EG | EG | Impact | 9660 | 3 | 1 | 3 | 3 | 1 | - | 13637 | - | 200 | 12 | - | 7 | 1 | 2 | ||
4/24/2022 | 100 vs EG | EG | 100 | Ssumday | 7504 | 1 | 3 | 1 | 0 | 1 | - | 6154 | - | 184 | 4 | - | 9 | 4 | 1 | ||
4/24/2022 | 100 vs EG | EG | 100 | huhi | 4589 | 0 | 3 | 2 | 0 | 0 | - | 3613 | - | 23 | 0 | - | 33 | 2 | 13 | ||
4/24/2022 | 100 vs EG | EG | 100 | Abbedagge | 7663 | 0 | 2 | 0 | 0 | 0 | - | 8268 | - | 200 | 4 | - | 19 | 6 | 5 | ||
4/24/2022 | 100 vs EG | EG | 100 | FBI | 7402 | 0 | 2 | 0 | 0 | 0 | - | 7554 | - | 188 | 2 | - | 9 | 0 | 4 | ||
4/24/2022 | 100 vs EG | EG | 100 | Closer | 8172 | 1 | 3 | 1 | 0 | 1 | 10407 | - | 179 | 141 | - | 13 | 15 | 2 | |||
4/24/2022 | 100 vs EG | EG | EG | Vulcan | 5883 | 0 | 0 | 8 | 0 | 0 | - | 1274 | - | 31 | 0 | - | 32 | 10 | 8 | ||
4/24/2022 | 100 vs EG | EG | EG | Inspired | 9954 | 4 | 1 | 8 | 4 | 2 | - | 7838 | - | 153 | 122 | - | 9 | 14 | 6 | ||
4/24/2022 | 100 vs EG | EG | EG | Jojopyun | 9877 | 3 | 0 | 5 | 3 | 2 | - | 9183 | - | 203 | 0 | - | 10 | 6 | 4 | ||
4/24/2022 | 100 vs EG | EG | EG | Danny | 10806 | 3 | 0 | 3 | 3 | 1 | - | 14639 | - | 236 | 13 | - | 8 | 7 | 2 | ||
4/24/2022 | 100 vs EG | EG | EG | Impact | 9150 | 1 | 2 | 3 | 0 | 1 | - | 8132 | - | 189 | 9 | - | 8 | 4 | 0 | ||
4/24/2022 | 100 vs EG | EG | 100 | Ssumday | 7964 | 1 | 2 | 1 | 0 | 1 | - | 6188 | - | 174 | 8 | - | 9 | 4 | 4 | ||
4/24/2022 | 100 vs EG | EG | 100 | huhi | 5355 | 1 | 4 | 3 | 0 | 1 | - | 1796 | - | 33 | 0 | - | 36 | 6 | 14 | ||
4/24/2022 | 100 vs EG | EG | 100 | Abbedagge | 8094 | 2 | 3 | 2 | 2 | 1 | - | 11488 | - | 183 | 8 | - | 20 | 3 | 4 | ||
4/24/2022 | 100 vs EG | EG | 100 | FBI | 9244 | 3 | 5 | 1 | 2 | 1 | 12003 | - | 216 | 1 | - | 10 | 8 | 3 | |||
4/24/2022 | 100 vs EG | EG | 100 | Closer | 7252 | 1 | 3 | 4 | 0 | 1 | - | 4719 | - | 137 | 123 | - | 8 | 11 | 8 | ||
4/24/2022 | 100 vs EG | EG | EG | Inspired | 8795 | 1 | 0 | 14 | 0 | 1 | - | 4908 | - | 122 | 108 | - | 12 | 8 | 5 | ||
4/24/2022 | 100 vs EG | EG | EG | Jojopyun | 11604 | 4 | 1 | 10 | 3 | 1 | - | 16621 | - | 254 | 16 | - | 12 | 6 | 5 | ||
4/24/2022 | 100 vs EG | EG | EG | Danny | 14686 | 9 | 1 | 6 | 9 | 4 | - | 15063 | - | 250 | 29 | - | 10 | 5 | 2 | ||
4/23/2022 | TL vs EG | EG | EG | Impact | 10873 | 4 | 3 | 10 | 2 | 1 | - | 17892 | - | 184 | 15 | - | 11 | 4 | 2 | ||
4/23/2022 | TL vs EG | EG | EG | Jojopyun | 11616 | 3 | 2 | 11 | 2 | 1 | - | 14086 | - | 202 | 0 | - | 8 | 6 | 2 | ||
4/23/2022 | TL vs EG | EG | EG | Danny | 13961 | 8 | 0 | 4 | 8 | 2 | - | 21364 | - | 281 | 22 | - | 10 | 2 | 4 | ||
4/23/2022 | TL vs EG | EG | EG | Impact | 12437 | 4 | 3 | 2 | 4 | 2 | - | 14007 | - | 229 | 14 | - | 11 | 8 | 5 | ||
4/23/2022 | TL vs EG | EG | TL | Santorin | 8864 | 0 | 3 | 7 | 0 | 0 | - | 5343 | - | 165 | 148 | - | 12 | 10 | 11 | ||
4/23/2022 | TL vs EG | EG | TL | Bjergsen | 12967 | 2 | 3 | 5 | 2 | 1 | - | 19340 | - | 281 | 18 | - | 11 | 8 | 1 | ||
4/23/2022 | TL vs EG | EG | TL | CoreJJ | 6830 | 0 | 2 | 6 | 0 | 0 | - | 5944 | - | 40 | 2 | - | 42 | 12 | 14 | ||
4/23/2022 | TL vs EG | EG | TL | Hans sama | 14476 | 5 | 2 | 2 | 4 | 1 | 16167 | - | 321 | 18 | - | 14 | 13 | 5 | |||
4/23/2022 | TL vs EG | EG | TL | Bwipo | 9643 | 2 | 3 | 6 | 0 | 1 | - | 8775 | - | 180 | 3 | - | 18 | 4 | 10 | ||
4/23/2022 | TL vs EG | EG | EG | Vulcan | 7959 | 0 | 0 | 8 | 0 | 0 | - | 3893 | - | 31 | 0 | - | 47 | 6 | 15 |
Ess.gg isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.