Games | Name | Win rate | Game time | FB | FD | FT | FN | FI | FH | Avg. Gold | Total Kills | Avg. Deaths | Avg. Tow. Lost | Total Towers | Total Dragons | Total Nashors | Total Inhibitors | % Towers > 11.5 | % Dragons > 4.5 | % Nashors > 1.5 | % Inhibs > 1.5 | KD | GPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | LNGA | 53% | 30:40 | 53% | 40% | 45% | 48% | 50% | 48% | 55813.58 | 25.45 | 11.93 | 5.98 | 11.63 | 4.38 | 1.28 | 1.58 | 48% | 38% | 25% | 45% | 1.13 | 1815.84 |
43 | EDGY | 56% | 31:07 | 58% | 56% | 56% | 49% | 58% | 47% | 57646.60 | 26.40 | 11.93 | 5.81 | 12.63 | 4.37 | 1.40 | 2.02 | 70% | 44% | 35% | 60% | 1.21 | 1867.32 |
36 | LGDY | 22% | 31:37 | 58% | 69% | 36% | 22% | 19% | 28% | 52654.67 | 26.31 | 15.22 | 8.44 | 12.28 | 4.58 | 1.36 | 2.03 | 64% | 56% | 33% | 67% | 0.73 | 1663.59 |
56 | 87 | 71% | 31:04 | 50% | 50% | 66% | 66% | 71% | 64% | 61039.98 | 32.68 | 13.84 | 4.25 | 12.23 | 4.41 | 1.41 | 1.80 | 70% | 48% | 41% | 61% | 1.36 | 1975.50 |
41 | TESC | 49% | 29:09 | 34% | 44% | 56% | 46% | 44% | 63% | 53066.05 | 30.27 | 16.24 | 5.76 | 11.34 | 4.12 | 1.17 | 1.54 | 41% | 34% | 20% | 41% | 0.86 | 1817.43 |
36 | OMD | 31% | 30:31 | 50% | 25% | 36% | 33% | 28% | 44% | 53871.25 | 30.28 | 17.72 | 7.64 | 12.17 | 4.25 | 1.33 | 1.81 | 64% | 33% | 28% | 58% | 0.71 | 1757.48 |
42 | MAX | 64% | 30:09 | 45% | 60% | 67% | 67% | 64% | 38% | 57035.02 | 28.17 | 11.45 | 4.40 | 11.40 | 4.29 | 1.12 | 1.74 | 38% | 33% | 17% | 52% | 1.46 | 1912.95 |
43 | TP | 63% | 30:57 | 49% | 40% | 70% | 58% | 63% | 74% | 56932.77 | 27.26 | 11.21 | 4.91 | 11.67 | 4.30 | 1.42 | 1.79 | 56% | 42% | 37% | 47% | 1.43 | 1851.30 |
37 | TT.Y | 46% | 31:34 | 57% | 35% | 51% | 51% | 46% | 68% | 57467.19 | 30 | 14.95 | 6.16 | 12.62 | 4.27 | 1.43 | 2.27 | 62% | 41% | 35% | 62% | 1.01 | 1811.30 |
35 | RYL | 60% | 30:05 | 63% | 57% | 69% | 49% | 60% | 51% | 56305.09 | 27.74 | 12.43 | 5.14 | 12.29 | 4.17 | 1.26 | 2.20 | 57% | 40% | 31% | 71% | 1.23 | 1886.34 |
34 | RAP | 9% | 29:26 | 41% | 59% | 26% | 15% | 12% | 38% | 49256.94 | 26.68 | 17.59 | 8.85 | 11.88 | 4.03 | 1.24 | 1.76 | 59% | 26% | 21% | 53% | 0.52 | 1666.45 |
42 | JDM | 62% | 30:12 | 64% | 55% | 64% | 52% | 62% | 62% | 56011.38 | 32.10 | 15.26 | 5.64 | 12.05 | 4.10 | 1.33 | 1.90 | 55% | 29% | 29% | 50% | 1.10 | 1861.45 |
49 | FPB | 63% | 30:00 | 53% | 47% | 61% | 45% | 63% | 43% | 56313.94 | 29.90 | 14.33 | 5.45 | 12.29 | 4.27 | 1.22 | 1.76 | 69% | 37% | 24% | 57% | 1.09 | 1884.05 |
39 | YM | 54% | 31:40 | 56% | 59% | 49% | 38% | 54% | 67% | 59150.23 | 33.67 | 16.54 | 6 | 12.67 | 4.44 | 1.59 | 2.18 | 64% | 38% | 49% | 67% | 1.04 | 1860.88 |
36 | SDX | 28% | 30:54 | 42% | 42% | 28% | 44% | 28% | 31% | 54510.81 | 30.11 | 16.94 | 7.58 | 12.39 | 4.36 | 1.33 | 2.11 | 67% | 39% | 36% | 67% | 0.78 | 1758.83 |
33 | IGY | 52% | 30:13 | 55% | 58% | 36% | 61% | 55% | 42% | 55310.36 | 25.58 | 11.70 | 5.82 | 12 | 4.27 | 1.24 | 1.67 | 58% | 42% | 30% | 45% | 1.19 | 1834.48 |
37 | WEA | 41% | 31:23 | 51% | 43% | 43% | 41% | 43% | 51% | 56341.38 | 31.27 | 17.11 | 6.57 | 12 | 4.41 | 1.35 | 1.70 | 57% | 38% | 32% | 38% | 0.83 | 1797.10 |
53 | BLGJ | 75% | 29:59 | 49% | 38% | 53% | 51% | 75% | 47% | 57658.68 | 29.60 | 12.09 | 4.08 | 11.94 | 4.23 | 1.23 | 1.57 | 64% | 42% | 30% | 45% | 1.45 | 1934.56 |
39 | 12 | 31% | 30:11 | 49% | 44% | 31% | 28% | 31% | 36% | 54447 | 32.23 | 18.23 | 7.44 | 12.10 | 4.18 | 1.31 | 1.92 | 56% | 33% | 36% | 59% | 0.77 | 1800.24 |
63 | UPA | 57% | 31:35 | 38% | 43% | 52% | 59% | 57% | 57% | 59065.38 | 30.67 | 14.98 | 5.30 | 11.87 | 4.33 | 1.33 | 1.65 | 59% | 43% | 32% | 44% | 1.05 | 1877.57 |
46 | WBG.Y | 63% | 29:53 | 61% | 48% | 54% | 48% | 65% | 57% | 54949.87 | 25.80 | 11.61 | 5 | 12 | 4.13 | 1.11 | 1.85 | 70% | 37% | 22% | 63% | 1.22 | 1841.41 |
38 | AL.Y | 34% | 29:36 | 50% | 50% | 50% | 39% | 34% | 50% | 51943.82 | 28.24 | 16.11 | 7.05 | 11.82 | 4.16 | 1.16 | 1.74 | 55% | 29% | 26% | 53% | 0.75 | 1747.31 |
42 | TO | 62% | 31:11 | 50% | 55% | 52% | 48% | 62% | 50% | 57831.60 | 28.24 | 14.21 | 5.76 | 12.55 | 4.40 | 1.36 | 1.88 | 64% | 48% | 33% | 52% | 0.99 | 1860.56 |
34 | Q9 | 6% | 26:11 | 21% | 47% | 18% | 9% | 6% | 24% | 42340.09 | 28.59 | 20.21 | 9 | 10.85 | 3.44 | 0.97 | 1.82 | 32% | 6% | 12% | 59% | 0.41 | 1605.35 |
Ess.gg isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.