Games | Name | Win rate | Avg. Game time | FB | FD | FT | FN | Avg. Gold | Avg. Kills | Avg. Deaths | Avg. Tow. Lost | Avg. Tow. Des. | Avg. Dragons takes | Avg. Barons takes | % Towers > 11.5 | % Dragons > 4.5 | % Nashors > 1.5 | % Inhibs > 1.5 | KD | KDA | GPM | GDM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 87 | 71% | 31:04 | 50% | 50% | 66% | 66% | 61040 | 18.84 | 13.84 | 4.25 | 7.98 | 2.52 | 0.95 | 70% | 48% | 41% | 61% | 2.04 | 6.19 | 2007.83 | 182.83 |
42 | TO | 62% | 31:11 | 50% | 55% | 52% | 48% | 57832 | 14.02 | 14.21 | 5.76 | 6.79 | 2.17 | 0.71 | 64% | 48% | 33% | 52% | 1.57 | 5.3 | 1893.84 | 81.84 |
43 | TP | 63% | 30:57 | 49% | 40% | 70% | 58% | 56933 | 16.05 | 11.21 | 4.91 | 6.77 | 2.42 | 0.79 | 56% | 42% | 37% | 47% | 2.67 | 8.35 | 1882.26 | 58.26 |
39 | YM | 54% | 31:40 | 56% | 59% | 49% | 38% | 59150 | 17.13 | 16.54 | 6 | 6.67 | 2.28 | 0.77 | 64% | 38% | 49% | 67% | 1.73 | 5.62 | 1885.21 | 61.21 |
36 | SDX | 28% | 30:54 | 42% | 42% | 28% | 44% | 54511 | 13.17 | 16.94 | 7.58 | 4.81 | 2 | 0.69 | 67% | 39% | 36% | 67% | 0.95 | 2.98 | 1788.24 | -33.76 |
63 | UPA | 57% | 31:35 | 38% | 43% | 52% | 59% | 59065 | 15.68 | 14.98 | 5.3 | 6.57 | 2.11 | 0.76 | 59% | 43% | 32% | 44% | 1.98 | 6.44 | 1909.99 | 84.99 |
37 | TT.Y | 46% | 31:34 | 57% | 35% | 51% | 51% | 57467 | 15.05 | 14.95 | 6.16 | 6.46 | 1.97 | 0.73 | 62% | 41% | 35% | 62% | 2.09 | 6.68 | 1838.3 | 16.3 |
36 | OMD | 31% | 30:31 | 50% | 25% | 36% | 33% | 53871 | 12.56 | 17.72 | 7.64 | 4.53 | 1.64 | 0.44 | 64% | 33% | 28% | 58% | 1.15 | 3.63 | 1783.5 | -40.5 |
37 | WEA | 41% | 31:23 | 51% | 43% | 43% | 41% | 56341 | 14.16 | 17.11 | 6.57 | 5.43 | 2.08 | 0.65 | 57% | 38% | 32% | 38% | 1.73 | 5.72 | 1828.45 | 6.45 |
41 | TESC | 49% | 29:09 | 34% | 44% | 56% | 46% | 53066 | 14.02 | 16.24 | 5.76 | 5.59 | 2.1 | 0.54 | 41% | 34% | 20% | 41% | 1.47 | 4.57 | 1846.72 | 23.72 |
53 | BLGJ | 75% | 29:59 | 49% | 38% | 53% | 51% | 57659 | 17.51 | 12.09 | 4.08 | 7.87 | 2.17 | 0.79 | 64% | 42% | 30% | 45% | 2.07 | 6.52 | 1968.48 | 143.48 |
34 | Q9 | 6% | 26:11 | 21% | 47% | 18% | 9% | 42340 | 8.38 | 20.21 | 9 | 1.85 | 1.26 | 0.12 | 32% | 6% | 12% | 59% | 0.43 | 1.32 | 1637.32 | -184.68 |
40 | LNGA | 53% | 30:40 | 55% | 40% | 45% | 48% | 55814 | 13.53 | 11.93 | 5.98 | 5.65 | 2.23 | 0.63 | 48% | 38% | 25% | 45% | 1.98 | 6.55 | 1844.91 | 22.91 |
42 | MAX | 64% | 30:09 | 45% | 60% | 67% | 67% | 57035 | 16.71 | 11.45 | 4.4 | 7 | 2.64 | 0.74 | 38% | 33% | 17% | 52% | 2.11 | 6.71 | 1945.57 | 122.57 |
49 | FPB | 63% | 30:00 | 53% | 47% | 61% | 45% | 56314 | 15.57 | 14.33 | 5.45 | 6.84 | 2.51 | 0.69 | 69% | 37% | 24% | 57% | 1.75 | 5.79 | 1915.69 | 90.69 |
34 | RAP | 9% | 29:26 | 41% | 59% | 26% | 15% | 49257 | 9.09 | 17.59 | 8.85 | 3.03 | 1.26 | 0.26 | 59% | 26% | 21% | 53% | 0.55 | 1.79 | 1697.78 | -124.22 |
43 | EDGY | 56% | 31:07 | 60% | 56% | 56% | 49% | 57647 | 14.47 | 11.93 | 5.81 | 6.81 | 2.16 | 0.74 | 70% | 44% | 35% | 60% | 2.36 | 7.66 | 1901.74 | 77.74 |
36 | LGDY | 22% | 31:37 | 58% | 69% | 36% | 22% | 52655 | 11.08 | 15.22 | 8.44 | 3.83 | 2 | 0.36 | 64% | 56% | 33% | 67% | 0.98 | 3.38 | 1689.87 | -132.13 |
35 | RYL | 60% | 30:05 | 63% | 57% | 69% | 49% | 56305 | 15.31 | 12.43 | 5.14 | 7.14 | 2.23 | 0.74 | 57% | 40% | 31% | 71% | 1.99 | 6.16 | 1917.94 | 93.94 |
42 | JDM | 62% | 30:12 | 64% | 55% | 64% | 52% | 56011 | 16.83 | 15.26 | 5.64 | 6.4 | 2.36 | 0.74 | 55% | 29% | 29% | 50% | 1.49 | 4.81 | 1890.89 | 66.89 |
39 | 12 | 31% | 30:11 | 49% | 44% | 31% | 28% | 54447 | 14 | 18.23 | 7.44 | 4.67 | 2 | 0.44 | 56% | 33% | 36% | 59% | 1.03 | 3.2 | 1832.87 | 8.87 |
46 | WBG.Y | 63% | 29:53 | 61% | 48% | 54% | 48% | 54950 | 14.2 | 11.61 | 5 | 7 | 2.04 | 0.57 | 70% | 37% | 22% | 63% | 1.79 | 5.67 | 1871.95 | 47.95 |
38 | AL.Y | 34% | 29:36 | 50% | 50% | 50% | 39% | 51944 | 12.13 | 16.11 | 7.05 | 4.76 | 2.08 | 0.47 | 55% | 29% | 26% | 53% | 1.2 | 4.11 | 1775.99 | -46.01 |
33 | IGY | 52% | 30:13 | 55% | 58% | 36% | 61% | 55310 | 13.88 | 11.7 | 5.82 | 6.18 | 2.18 | 0.76 | 58% | 42% | 30% | 45% | 2.45 | 7.76 | 1868.21 | 46.21 |
Ess.gg isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.