Games | Name | Win rate | Avg. Game time | FB | FD | FT | FN | Avg. Gold | Avg. Kills | Avg. Deaths | Avg. Tow. Lost | Avg. Tow. Des. | Avg. Dragons takes | Avg. Barons takes | % Towers > 11.5 | % Dragons > 4.5 | % Nashors > 1.5 | % Inhibs > 1.5 | KD | KDA | GPM | GDM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | IMT.AOE | 38% | 31:33 | 50% | 50% | 25% | 25% | 55469 | 15.13 | 19.88 | 8.38 | 4.75 | 2.25 | 0.75 | 88% | 63% | 38% | 88% | 0.87 | 2.69 | 1763.49 | -75.51 |
5 | NFT | 20% | 28:31 | 40% | 40% | 40% | - | 50642 | 14.2 | 25.2 | 8.4 | 3.8 | 2.2 | 0.4 | 60% | 60% | 40% | 20% | 0.6 | 1.67 | 1779.09 | -60.91 |
2 | MVB | - | 26:36 | - | 50% | - | - | 41121 | 7 | 25.5 | 10 | 1.5 | 1.5 | - | 50% | - | - | 100% | 0.28 | 0.73 | 1577.77 | -275.23 |
7 | TAC | 29% | 31:29 | 43% | 86% | 43% | 43% | 54916 | 15.86 | 19.86 | 7 | 4.86 | 2.71 | 0.71 | 71% | 57% | 43% | 57% | 1.45 | 4.41 | 1776.96 | -62.04 |
4 | WIN | - | 29:44 | 25% | 25% | 25% | 25% | 50296 | 8.5 | 22.25 | 9 | 3.75 | 0.75 | 0.25 | 75% | 50% | 25% | 50% | 0.37 | 1.01 | 1711.73 | -127.27 |
16 | TLA | 75% | 33:29 | 56% | 69% | 63% | 50% | 62698 | 15.88 | 11.5 | 4.38 | 8.13 | 3.19 | 0.88 | 69% | 56% | 44% | 44% | 2.2 | 7.4 | 1910.67 | 87.67 |
16 | FLY.A | 63% | 31:54 | 44% | 63% | 56% | 56% | 57814 | 17.25 | 14.63 | 5.81 | 6.31 | 2.56 | 0.69 | 56% | 44% | 31% | 25% | 1.41 | 4.33 | 1853.23 | 30.23 |
7 | EG.P | 29% | 28:48 | 29% | 43% | 14% | 43% | 53999 | 16.86 | 20.71 | 7.57 | 4.86 | 1.14 | 0.43 | 71% | 43% | 29% | 43% | 0.98 | 3.13 | 1888.23 | 49.23 |
9 | DIG.A | 56% | 29:43 | 44% | 33% | 56% | 56% | 53434 | 15.44 | 11.89 | 5.56 | 6.67 | 2.22 | 0.78 | 44% | 44% | 22% | 44% | 3.37 | 11 | 1837.2 | 14.2 |
26 | 100.A | 73% | 32:00 | 65% | 58% | 69% | 65% | 61052 | 17.81 | 12 | 5.08 | 7.88 | 2.65 | 0.88 | 65% | 50% | 27% | 58% | 2.17 | 6.71 | 1948.81 | 125.81 |
6 | 100X | 33% | 28:35 | 67% | 17% | 33% | 50% | 50016 | 11.67 | 13.83 | 6.83 | 4.67 | 1.83 | 0.5 | 50% | 33% | - | - | 1.98 | 5.02 | 1803.35 | -35.65 |
10 | CLG.A | 50% | 31:17 | 50% | 50% | 80% | 70% | 58088 | 14.9 | 13.9 | 6.1 | 7 | 1.9 | 0.8 | 70% | 30% | 40% | 70% | 2.01 | 6.5 | 1900.41 | 77.41 |
11 | C9.A | 55% | 28:00 | 45% | 55% | 45% | 55% | 52801 | 12.82 | 10.64 | 4.55 | 6.55 | 2.55 | 0.55 | 27% | 27% | 9% | 45% | 2.22 | 5.91 | 1961.6 | 138.6 |
3 | MVU | 33% | 34:29 | 33% | 33% | 100% | 67% | 60020 | 16 | 17.33 | 7.67 | 6 | 2 | 0.67 | 100% | 33% | 67% | 67% | 1.15 | 3.81 | 1769.97 | -83.03 |
2 | WC | - | 27:58 | 50% | 50% | - | - | 44513 | 6 | 15 | 9 | 2 | 2 | - | 50% | 50% | - | 50% | 0.42 | 1.14 | 1614.92 | -238.08 |
2 | WA | - | 27:04 | - | 100% | 50% | - | 46272 | 12 | 25.5 | 9.5 | 3 | 1 | - | 100% | - | 50% | 100% | 0.47 | 1.29 | 1709.36 | -143.64 |
17 | IMT.A | 53% | 33:29 | 59% | 47% | 47% | 47% | 61319 | 16.18 | 17.76 | 6.29 | 7.06 | 2.35 | 0.82 | 82% | 41% | 47% | 53% | 1.36 | 4.38 | 1858.09 | 35.09 |
14 | GG.A | 50% | 31:18 | 43% | 36% | 43% | 43% | 57090 | 14.21 | 13.07 | 6.43 | 6.29 | 1.57 | 0.71 | 79% | 43% | 43% | 71% | 1.54 | 4.88 | 1856.91 | 33.91 |
7 | EG.A | 43% | 30:01 | 71% | 43% | 57% | 29% | 53533 | 14.57 | 14.71 | 6.14 | 5.29 | 1.86 | 0.29 | 43% | 43% | 29% | 71% | 1.54 | 4.1 | 1830.16 | 7.16 |
8 | TSM.A | 38% | 32:22 | 50% | 25% | 25% | 38% | 58099 | 15.13 | 18.13 | 7.5 | 5.25 | 1.38 | 0.63 | 75% | 50% | 50% | 75% | 0.83 | 2.53 | 1813.32 | -9.68 |
Ess.gg isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.